| If you
would like to be on our list to receive updates on our products and any "Specials", "Promotions" and "Announcements", Click Here |
| Acetate Ribbon - 100 yd Rolls |
| Size | #1-1/2 | #3 | #5 | #9 | #16 | #40 | #100 | |
| Inches | 5/16" | 9/16" | 13/16" | 1 5/16" | 2" | 2 1/2" | 4" | |
| Yds/roll | 100 | 100 | 100 | 100 | 100 | 50 | 50 | |
| SRP | 7.60 | 8.20 | 12.00 | 14.40 | 22.00 | 13.30 | 22.00 | |
| Bermuda Pink | 247640 | 247660 | 247670 | 247680 | 247700 | |||
| Blue | 245160 | 245180 | 245190 | 245200 | 245210 | 245220 | ||
| Fr. Lavender | 246280 | 246300 | 246310 | 246320 | 246340 | |||
| Maize | 246600 | 246620 | 246630 | 246640 | 246660 | |||
| Mint | 249160 | 249180 | 249190 | 249200 | 249220 | |||
| Pink | 249400 | 249420 | 249430 | 249440 | 249450 | 249460 | ||
| White | 249730 | 249750 | 249760 | 249770 | 249780 | 249790 | 249800 | |
| Yellow | 248280 | 248300 | 248310 | 248320 | 248330 | 248340 | ||
|
|
|
|||||||||||||
|
Stock Imprinted Ribbon - 100 Yard
Rolls |
|
|
|